accessibility__skip_menu__jump_to_main

Full text: 45: Iberische Tiefsee : hydrographische und radiologische Untersuchungen ; FS "Meteor" - Fahrten Nr 3(1966), 15(1968), 21(1970), 29(1972), 33(1974)

150 
Tab. 8 
Meteor - Reise Nr. 33 (1974) 
Liste der Stationen 
Tag Stationsdauer Position Wassertiefe Jr, DOD- 
vön CME bis ; WE KO 5 STD 2 M ae 
EEE SEZT A 
22,1. 08.00 16.42 M9s9,91 40°23.0* 
22,1, 23.24 wo 06 43°59,91 14°14.7% 5000 
23.1. 10.00 15.12 43°00,0° 12%°00,0% 1716 
23,1: 22.12 guz0 43°00.0% 14°%00.1% 5295 
20.1: Ob.48 47.36 no931,11 44°30,0° 6318 
Bla 13,50 19,12 82°%0.3° 14°00,9° 5517 
241 19,12 yo gg 42°29,7% 14°26.1' 5304 
25.14 16:18 46,220 4230.41 15°30,81 5270 
18.30 06,26 42° 25.6 14°30,.7* 5270 
28.1. 16.36 20.18 47°006.8' 17°59,5* 4984 
29.1. 05.36 10,48 39°30.0* 18°00.0* 4758 
17.10 19,12 39°30.0° 20°00,0% 4656 
02.00 03.00 38°30.0* 20°00.0* 4500 
14.36 15.02 38°30.0° 17°20.0' 5520 
17.36 22.18 4W0°79.8° 16%23.4* 5159 
06.30 08.00 41°zg,4" 16°10.%1 5330 
13.08 16.48 X 4291507 1558.41 5308 
22,2, 01.36 06.12 37°38,5* 09°31.5* 1170 
22,2, 21.06 91.48 36°29,.6' 08°29.6* 2500 
23.2. 95.30 928.18 36°19,4&' 074.5 1110 
28.3. 09,45 13.12 40%0,56' 11°59.7° 5265 
30.3. 00.00 03.00 42°%06,0* 174°%00,3* 57606 
= 
Serien öhne 1°C 
Serie nur 1°
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.