accessibility__skip_menu__jump_to_main

Metadaten: North Sea Summer Survey 2015

station 
name 
latitude 
longitude 
water 
depth 
[m] 
76 
72 
81 
86 
water sampling 
CTD [m] 
zecchi- i 
depth 
[m] 
radio- 
activity 
Bedford- 
Nr. 
155nnn 
147-149 
150-151 
152-154 
155-157 
158-160 
161-162 
163-164 
date 
dd.mm.yy 
time 
[UTC] 
GNO045A! 57° 59.92'N 001° 59.58‘ W bottom, 2x5 15:33 — 15:51 
GNO045B! 58° 29.97'N 002° 30.00‘ W bottom, 5 19:56 — 20:08 
GN057A! 58° 44.97'N_ 004° 00.03‘ W ‚bottom, 2x5 05:57 — 06:12 
GN056 ! 58° 45.05°N 004° 59.95‘ W ‘bottom, 2x5 09:20 — 09:35 
1 | pas ; ° ; bottom, 2x5 DA 
GNO56B’ 58° 44.97‘N 005° 59.80‘ W 2x270 | for RA (508&bot.) 12:52 — 15:45 
ES UNS 58° 19.68‘N. 005° 40.37‘ W bottom, 5 18:42 — 18:58 
4 ° : ° - ‚bottom, 5 . a 
IGN064 58°00.18‘N 005° 59.83‘ W 60 2x600 | sea water for RA! / 21:23 — 21:44 
GNO046A, 58° 59.86‘N_ 002° 00.29 W 80 bottom, 2x5 ii 13.0 165-167 20.08.15 14:00 — 14:19 
GN046_! 59° 00.01‘N_ 001° 30.06‘ W 106 bottom, 5 1 85 168-169 20.08.15 16:29—- 16:46 
GN047 | 59° 00.10‘N_ı 000° 00.56°E 129 ‚bottom, 5 170-171 20.08.15 22:32 - 22:49 
GN048 | 59° 00.08‘N ! 000° 59.57°E i 123 Ibottom, 5 172-173 21.08.15 02:26 - 02:48 
GN048S! 59° 00.07‘N _! 001° 59.83‘E !' 114 !bottom, 5 -ı- 174-175 | 21.08.15 ! 06:29 — 06:50 
GNO049 ! 59° 00.08‘N ! 002° 59.73‘ E_ }* 136 !bottom, 2x5 ° 12.0 * Cs 176-178 | 21.08.15 ! 10:34-11:25 - 
GNO049S! 59° 00.03‘N ! 003° 44.82‘ E_ | 271 !bottom, 5 “ ® | - 179-180 | 21.08.15 | 14:26 — 15:02 * 
GN050 ! 59° 00.09°N ! 004° 29.76° E_ | 258 bottom, 5 ' 85 | Cs/St/Pu/H3 181-182 | 21.08.15 | 18:06 — 18:57 
GN050S! 59° 30.17‘N _! 004° 30.18‘ E_! 295 !bottom, 5 | 183-184 |! 21.08.15 ! 21:46 — 22:19 ı 
GN051_ | 60° 00.08‘ N_ 004° 30.24‘ E !|_26€2 !bottom, 5 185-186 ' 22.08.15 ! 01:47 — 02:23 
GN051S: 60° 00.04‘N 003° 15.15°E 215 ibottom, 5 S 187-188 22.08.15 | 06:31-06:57 
GN052 | 59°59.88‘N 001° 59.95°E 100 "bottom, 5x5 ı 145 189-194 22.08.15 11:00-11:58 
' | ans ; e ; bottom, 5 ; . . 
‚GN052S! 60° 00.02‘N 000° 44.93‘ E ___ 2600 | 502 wailer for GL 195-196 22.08.15 15:47 — 16:03 
"GNO053 | 60°00.00°N 000° 29.83°W ‘25 bottom, 5 a 197-198 22.08.15 20:35 — 20:51 
GNO054 | 59°59.95°N_ 002° 59.75 WW ‘10 bottom, 2x5 "11.0 199-201 23.08.15 04:18 — 05:07 
.GN054S! 530° 00.03‘N_ 003° 59.99°W_ 123? bottom, 5 - 202-203 23.08.15 08:12 — 08:28 
GN055 ‚ 60° 00.09‘ N _, 005° 00.18‘ W_} 4° _ - _ * Cs/Sr/Pu/H3 23.08.15 11:82-12:11 
GN058 ! 50° 59.98‘ N ! 003° 00.02‘W ! 724 !bottom, 5 Le Cs ‘ 204-205 23.08.15 ! 20:14 - 21:07 
GNO062 ! 61°44.94'N ! 001° 30.12‘°W ! 829 !bottom, 5 ; - - 1 206-207 ‚ 24.08.15 ! 03:15 — 04:25 
GN059 | 62°29.95‘°N | 000° 00.28‘ W | 1124 !bottom, 2x5 ° 85 | Cs/St/Pu/H3_| 208-210 | 24.08.15 |10:28-11:52 ı 
GNO060 ! 62° 30.05°N |! 001° 59.81‘E | 540 !bottom, 2x5 75 | Cs — 211-213 | 24.08.15 |17:19— 18:09 
GN063 ! 61°45.06‘N ! 003° 00.06°E ! 410 !bottom, 5 - - — 214-215 |! 25.08.15 ! 23:58 — 00:33 
GN061 | 60°59.95‘°N | 004° 00.03‘E ! 349 [bottom, 6x5 11.5 [| Cs/St/Pu/H3_! 216-222 ! 25.08.15 | 06:20-07:17 
Water depth corrected for draft (5 m)! 
A9
	        
Waiting...

Nutzerhinweis

Sehr geehrte Benutzerin, sehr geehrter Benutzer,

aufgrund der aktuellen Entwicklungen in der Webtechnologie, die im Goobi viewer verwendet wird, unterstützt die Software den von Ihnen verwendeten Browser nicht mehr.

Bitte benutzen Sie einen der folgenden Browser, um diese Seite korrekt darstellen zu können.

Vielen Dank für Ihr Verständnis.