Tab. III
Dauerstation 2
E in ;
Stipr a Laitade‘ |
[06113 10052 A} 64 19’
Tas ]_Depth {m} LI
2 0000 1 061:
2. 0010 06 64
220019 | 06 60
>21 0029 06 40
72 0039 05 73
22 0049 U 05 48
22 0073 05 56
22 0097 U 05 06
?2 0122 04 82
72 0146 04 81
22 0163 04 65
2& 13 0053 4 4 19
06 0000
6 9010
36 0020
36 0030
I6 0040
36 0050
36 0075
D6 0100
06 0125
6 0138
35 76
35 51
35 78
4 97
33 93
D4 02
I4 20
D4 22
Ye 20
6
X 0054 A
64 19
4 0000
+ 0009
4% 0018 ü4 09
4 0028 04 36
4 0037 94 38
% 0046 04 35
4 0069 U 04 45
4 0093 04 34
4 0116 03 94
4 0138 03 94
54 61
Da 12 DO55 A
AG 16
22 0000 37 43
22 0004 97 19
72 0012 06 80
ı2 0022 06 77
22 0031 06 76
22 0040 06 69
72 0063 06 44
22 0086 U 05 56
72 01094 04 38
?2 0148 04 14
5A 32 0056 A
4 18
06-0000 3620
26 0010 55 84
36 0020 04 94
36 0030 03 94
26 0039 03 99
36 0049 04 62
26 0074 04 56
I6 0098 U 03 63
IA 0139
DOD ;
. . permanent station 2
Serial Observation
. Depth | Wind | _ Temperature [* C] Mixed 12| 21.
;__tonaiude | Om | Mo | Year | Ht | moiem [Or [viel | DyBup | werBun ba |3|8]8]®
» 013 09 J09] 05] 1970 | 21 ] 0163] 051164 | 03 9 | 03 2 0
1%) 0] Au.10° ] 20.105 [| Ostmwıl | 0,1% [Sound V. Im? ATE
47563 ; 106 5 11478 ©
4 27 571 103 2 |1477 &
104 | 27 576 | 103 7 |1477 8
3 083 | 27 587 {1048 Iı47z7 11
5037 27 640 1 10 101 3 1474 4
25 010 27 647 714 1012 1473 6
35 991 27 701 & 80 096 7 1474 5
35 083 27 755 ? 16 100 6 1472 £
35 069 27 772 6 81 0952 1472 &%
35 067 27 772 & 69 093 4 1472 5
35 0685 27 788 & 75 093 9 14672 2
0
0
o
0
01% Os
10. 05
1970 0s 0138
04 127
04 Ode 0
a © OÖ
;5 028 27 629
:5 022 27 653
35 094 227 676
35 013 27 708
14 927 0227 757
34 951 27 t67
35 004 27 790
35 007 27 790
35 020 27 802
‚5
105 0 1473 8
103 3 1473 1
098 0 1474 5
102 8 1471 3
099 5 1467 0
098 7 1467 5
094 2 1468 8
094 7 1469 3
094 9 1469 &
0
2
j
6 76
7 33
7 28
7 20
b 84
& 58
6 89
£ al
fi
üı:13 095
10 05
27 659
1970 13 0138 085 09
a 4 N
34 896
34 862
34 923 27 737
35 010 27 777
15 014 27 778
35 012 27 780
5 631 27 78%
35 029 27 794
34 999 27 813
35 001 27 815
79
7
*45 1022 1467 3
701 096 BB 1468 7
5 96 096 2 1468 9
7027 0970 1468 9
6 86 095 0 1469 7
& 85 094 6 1469 7
£ 97 095 4 1468 3
& 94 095 0 1468 7
108 2 14698 ]
E
4
4
}
J
IP
81% De
10 Os
1970 21 0148 0a 0?
i && 3 8
35 164 27 507
35 135 27 519
5 133 27 572
35 148 27T 588
35 161 27 599
35 154 27 603
35 146 27 631
35 116 27 721
35 012 27 776
34 9082 27 761
101 9 1480 8
» 1020 1479 9
» 92 1012 1478 5
6 76 098 8 1478 5
& 77 099 0 1478 7
& 66 097 2 1478 5
& 59 095 6 1477 9
& 60 093 8 1474 7
& 92 095 7 1470 1
& 85 094 2 1460 7?
* 0
0
% Io
1
81a Da
13 05 1970 üÖ6 0139 03 012 06 5 0A ©
En
= 3 6
35 030 27 S71
34 987 27 584
34 947 27 662
34 874 27 716
34.924 27 748
35 002° 27 764
15 030 27 771
34 951 27 807
4 917
734
} 34
7 41
7 61
7 29
B 94
6 94
* 58
I
105 8 1475 B
104 9 1474 4
103 8 1470 9
104 07° 1466 8
099 8 1467 2
096 0 1469 3
096 3 1470 3
096 1 1466 7
-
+
0
>
0
A. Sal. Method
R Extra inform.